The Top 100 Retailers
The following list of the top 100 retailers illustrates where Americans are spending their money, and who the major companies are that facilitate the product pipeline of our modern survival…
Observations…
Walmart comprises 18% of all retail sales of the top 100 retailers.
The top 10 retailers account for 50% of all sales (of the top 100).
Total retail sales (in the USA) of the top 100 amount to $1.8 Trillion dollars.
Observations from a preparedness standpoint…
When most of one’s eggs are in one basket, and something happens to that basket…
It’s regrettable that the giants have pushed out so many of the little guys…
Walmart, being so dominant, is a bellweather of our economy.
The supermarkets that feed most Americans are Kroger, Safeway, and Publix.
Americans eat a-lot of fast/junk food (McDonald’s at #10).
If the numbers are upsetting… shop at Ma-and-Pa’s; support your local community.
The list tells us something about ourselves.
Rank | Company | Headquarters | 2012 US Sales $B |
1 | Wal-Mart | Bentonville, Ark. | $328.7 |
2 | Kroger | Cincinnati | $92.2 |
3 | Target | Minneapolis | $72.0 |
4 | Costco | Issaquah, Wash. | $71.0 |
5 | The Home Depot | Atlanta | $66.0 |
6 | Walgreen | Deerfield, Ill. | $65.0 |
7 | CVS Caremark | Woonsocket, R.I. | $63.7 |
8 | Lowe’s | Mooresville, N.C. | $49.4 |
9 | Safeway | Pleasanton, Calif. | $37.5 |
10 | McDonald’s | Oak Brook, Ill. | $35.6 |
11 | Amazon.com | Seattle, Wash. | $34.4 |
12 | Best Buy | Richfield, Minn. | $34.4 |
13 | Sears Holdings | Hoffman Estates, Ill. | $30.7 |
14 | Macy’s | Cincinnati | $27.6 |
15 | Publix | Lakeland, Fla. | $27.5 |
16 | SUPERVALU | Eden Prairie, Minn. | $27.5 |
17 | Ahold USA / Royal Ahold | Carlisle, Pa. | $25.8 |
18 | Rite Aid | Camp Hill, Pa. | $25.4 |
19 | Apple Stores / iTunes | Cupertino, Calif. | $24.0 |
20 | TJX | Framingham, Mass. | $19.4 |
21 | Kohl’s | Menomonee Falls, Wis. | $19.3 |
22 | Delhaize America | Salisbury, N.C. | $18.8 |
23 | H-E-B | San Antonio | $18.2 |
24 | YUM! Brands | Louisville, Ky. | $18.0 |
25 | True Value | Chicago | $16.6 |
26 | Dollar General | Goodlettsville, Tenn. | $16.0 |
27 | Meijer | Grand Rapids, Mich. | $15.8 |
28 | Wakefern / ShopRite | Keasbey, N.J. | $13.7 |
29 | J.C. Penney | Plano, Texas | $12.9 |
30 | BJ’s Wholesale Club | Westborough, Mass. | $12.5 |
31 | Staples | Framingham, Mass. | $12.3 |
32 | Subway | Milford, Conn. | $12.2 |
33 | Gap | San Francisco | $12.0 |
34 | Nordstrom | Seattle | $11.8 |
35 | Whole Foods Market | Austin, Texas | $11.3 |
36 | Bed Bath & Beyond | Union, N.J. | $10.9 |
37 | 7-Eleven | Dallas | $10.7 |
38 | Aldi | Batavia, Ill. | $10.0 |
39 | Ace Hardware | Oak Brook, Ill. | $10.0 |
40 | Ross Stores | Pleasanton, Calif. | $9.7 |
41 | L Brands (formerly Limited Brands) | Columbus, Ohio | $9.4 |
42 | Family Dollar Stores | Matthews, N.C. | $9.3 |
43 | Army Air Force Exchange | Dallas | $9.1 |
44 | Wendy’s | Dublin, Ohio | $9.0 |
45 | Bi-Lo (formerly Winn-Dixie Stores) | Jacksonville, Fla. | $9.0 |
46 | Starbucks | Seattle | $8.8 |
47 | Burger King Worldwide | Miami | $8.6 |
48 | Menard | Eau Claire, Wis. | $8.4 |
49 | Good Neighbor Pharmacy | Chesterbrook, Pa. | $8.4 |
50 | Darden Restaurants | Orlando | $8.2 |
51 | Verizon Wireless | Basking Ridge, N.J. | $8.0 |
52 | Toys “R” Us | Wayne, N.J. | $8.0 |
53 | Trader Joe’s | Monrovia, Calif. | $7.8 |
54 | AT&T Wireless | Dallas | $7.6 |
55 | Health Mart Systems | Omaha, Neb. | $7.4 |
56 | Dollar Tree | Chesapeake, Va. | $7.3 |
57 | Office Depot | Boca Raton, Fla. | $7.0 |
58 | AutoZone | Memphis | $6.9 |
59 | Giant Eagle | O’Hara Township, Pa. | $6.8 |
60 | Wegmans Food Markets | Rochester, N.Y. | $6.7 |
61 | Dunkin’ Brands | Canton, Mass. | $6.7 |
62 | Barnes & Noble | New York | $6.5 |
63 | DineEquity | Glendale, Calif. | $6.5 |
64 | Dillard’s | Little Rock, Ark. | $6.5 |
65 | A&P | Montvale, N.J. | $6.3 |
66 | O’Reilly Automotive | Springfield, Mo. | $6.2 |
67 | Advance Auto Parts | Roanoke, Va. | $6.2 |
68 | GameStop | Grapevine, Texas | $6.1 |
69 | Dick’s Sporting Goods | Coraopolis, Pa. | $5.8 |
70 | PetSmart | Phoenix | $5.7 |
71 | QVC | West Chester, Pa. | $5.6 |
72 | Defence Commissary Agency | Fort Lee, Va. | $5.2 |
73 | Big Lots | Columbus, Ohio | $5.2 |
74 | Save Mart | Modesto, Calif. | $5.1 |
75 | Sherwin-Williams | Cleveland | $5.0 |
76 | WinCo Foods | Boise, Idaho | $4.9 |
77 | OfficeMax | Naperville, Ill. | $4.8 |
78 | Alimentation Couche-Tard | Tempe, Ariz. | $4.8 |
79 | Tractor Supply Co. | Brentwood, Tenn. | $4.7 |
80 | Chick-fil-A | Atlanta | $4.6 |
81 | Harris Teeter Supermarkets | Matthews, N.C. | $4.5 |
82 | Foot Locker | New York | $4.5 |
83 | Dell | Round Rock, Texas | $4.4 |
84 | Neiman Marcus | Dallas | $4.3 |
85 | Hy-Vee | W. Des Moines, Iowa | $4.3 |
86 | Brinker International | Dallas | $4.1 |
87 | Burlington Coat Factory | Burlington, N.J. | $4.1 |
88 | Michaels Stores | Irving, Texas | $4.0 |
89 | Belk | Charlotte, N.C. | $4.0 |
90 | Bloomin’ Brands | Tampa, Fla. | $3.9 |
91 | Williams-Sonoma | San Francisco | $3.9 |
92 | IKEA North America | Conshohocken, Pa. | $3.9 |
93 | Roundy’s Supermarkets | Milwaukee | $3.9 |
94 | Stater Bros. Holdings | San Bernardino, Calif. | $3.9 |
95 | Sonic | Oklahoma City, Okla. | $3.8 |
96 | Albertsons | Boise, Idaho | $3.7 |
97 | Price Chopper Supermarkets | Schenectady, N.Y. | $3.6 |
98 | RadioShack | Fort Worth, Texas | $3.6 |
99 | Ingles Markets | Black Mountain, N.C. | $3.6 |
100 | The Sports Authority | Englewood, Colo. | $3.5 |
All figures are estimates based on Kantar Retail research and company reports via STORES magazine.






where is coca cola
how about alcoa aluminum
general electric
hewlett packard
micro soft
lockheed
boeing
hmmmm
The list is not THE top 100 companies (although no doubt these would be in the mix), it is a list of the top 100 retailers (as opposed to wholesaler, etc.). The list was posted in a 2013 report via Kantar Retail research.
I found it interesting to discover where Americans are spending their retail dollars. This includes the food and ‘stuff’ we buy.
Not sure how many of these numbers are skewed but for Auto Zone ( I manage a store ) they did 9 billion not 6.9. That is a significant difference in reporting. For the record, and I am not a Walmart fan but Walmart did not put any mom and pops out of business the people that switched loyalty for the few dollar savings did. The majority of people don’t understand that money moved from mom and pop took that money out of your community. I personally give as much as I can to the local business’s.
Walmart doesn’t put mom and pop stores out of business. Take the time and effort to look into it and you will discover that following the building of a Walmart store other businesses pop up near it until years later it has tens even in some cases hundreds of small businesses all around it. Walmarts drive traffic to an area and create a little boom town. Walmarts are good for the community, good for the shoppers and good for the country. But don’t worry, governments and unions are working hard to reverse this trend. I fully expect Walmart will one day be unionized so that you can pay twice as much for goods with half the service.
Walmarts are good for the community? Or did you mean to say Chinamarts are good for the community?
You are right that Chinamart doesn’t put mom and pop stores out of business, it is the people that shop there instead. It is a double edged sword to take advantage of cheap China labor for cheaper products on the shelves of Chinamart. Now our manufacturing is gone. Whoops.
By the way, to be fair, there are (some) products in Chinamart that are made in the USA.
All the stuff from all the stores pretty much comes from the same place. It would either be ignorance or anger to make someone call Walmart Chinamart.
But you are 100% correct that if the low prices and good service of Walmart put a higher priced store out of business that it would be the consumers fault and not Walmart’s. Damn that free will and freedom, huh!
I like small business but to me it seems like there is a reason the big corporations are the kings. They have a more efficient way of doing business. Wally world started off small but they grew because they were more efficient where others were not.